�d�͘_�E�F���_���ȉ�
�u��ID | �u���Җ� | �����@�� | �w�N | �u���^�C�g�� |
---|---|---|---|---|
���ҍu�� | ���e ��H �� | ���É���w | �@ | �����Ă����F����\���̐i�� |
���ҍu�� | ���� ���� �� | ���s����w | �@ | �u���b�N�z�[���F�� |
���ҍu�� | ���R ���� �� | ������w | �@ | �C���t���[�V�����F���_ |
�d�F01a | ���{ ���� | ������w | M1 | �d�͔g�ɂ�鏉������ւ̐��� |
�d�F02a | �蓈 �q�� | ������w | M1 | �d�͔g���o�Ɍ����Ă̎��g�݂Ə����̓W�] |
�d�F03a | ���c ������ | ������w | D1 | �V�^�d�͔g���o��TOBA�ɂ��w�i�d�͔g�T�� |
�d�F04a | ��R ����Y | ���s��w | D2 | �דd���q�ɓ������ȗ͂�p�����A���̓����\���̒T�� |
�d�F05a | ���� ���u | ����c��w | M1 | two-scalar��̏ꍇ�ł̃K�����I���d�͗��_�ɂ�����h�E�W�b�^�[���̉�� |
�d�F06a | �R�� �ו� | ���s��w | M1 | massive gravity���_�ɂ��FLRW�F���� |
�d�F07a | � �S��Y | �L����w | M1 | Nonlinear massive gravity�ɂ�����J����FRW�F���̉����c���� |
�d�F08a | �基 ���M | ����c��w | M1 | �X�J���[�e���\�����_�ɂ�����X�J���[�d�͔g�ƃu���b�N�z�[���̏��ŗL�U�� |
�d�F09a | �j�� ��u | ������w | M1 | Critical Gravity in Four Dimensions |
�d�F10a | ���� �ώq | �������ȑ�w | M2 | �N�C���e�b�Z���X���f���ɂ������ԕ������̒�ʉ� |
�d�F11a | �ɓ� �m�� | �������ȑ�w | M1 | �Í������ƌ��������Í��G�l���M�[�͌^�̉�� |
�d�F12a | � ���H | ���s����w | M1 | M1�̂��߂̐��l���Θ_�̊�b |
�d�F13a | ��͌� �L�� | �O�O��w | M2 | Chern-Simons�d�͂ɂ�����ʎq������ |
�d�F14a | �n�� �� | ���s��w | M1 | �u���b�N�z�[���̌`��̒����͂ɂ��ό` |
�d�F15a | �C�� ����N | ���s����w | M1 | Einstein-de Sitter ���� Schwarzschild black hole |
�d�F16a | �˖{ ���� | ������w | D2 | �d�͗��_��p�����V�̂̌��� |
�d�F17a | ���� �Č� | ������w | M1 | Hu & Sawicki���f���ɂ��F���̉����c�� ∼�d�͗��_�C���̉\��∼ |
�d�F18a | �Ɗ얼 �� | �L����w | M2 | Chameleon �d�͖͌^�ɂ������͒c�K�X���z�Ɗϑ��I���� |
�d�F19a | ���c �T�s | ���s��w | M1 | �ԕ��Έڋ�Ԙc�݂�p����f(R) Gravity�̐��� |
�d�F20a | �Љ� ������ | ���É���w | M2 | �����֊���p������̓N���X�^�����O�̉�͂ƉF���_�p�����[�^�ւ̐��� |
�d�F21a | �A ���� | ������w | M1 | void�̐ϕ��z����p���������h�炬�̔�K�E�X���̐��� |
�d�F22a | ���� �� | ������w | M1 | CONSTRAINTS ON REIONIZATION AND GALAXY FORMATION MODELS |
�d�F23a | ���� ���m | ���É���w | M2 | �~�j�n���[�ɂ��21cm���z���ŒT��[�F�� |
�d�F24a | �a�� �Y�� | ������w | M1 | Magnetic fields and Sunyaev-Zeldovich effect in galaxy clusters |
�d�F25a | �吼 �z�� | �����H�Ƒ�w | M1 | ���P�b�g����CIBER�ɂ��F���ԊO���w�i���˂̊ϑ� |
�d�F26a | �v�ۓc �q�� | ���É���w | M1 | �ア�d�̓����Y���ʂɂ���͒c�̎��ʂ̐��� |
�d�F27a | �X�� �^�� | ���k��w | M1 | LoCuSS��͒c�T���v���Ɋ�Â����A�[�N���v |
�d�F28a | �� ���� | �O�O��w | D1 | ���d�d�̓����Y�̐ۓ��I��@ |
�d�F29b | ��R �˕F | ����������w�@��w | D1 | �F���_�I��21cm�����˂̏����ϑ��ɂ��j���[�g���m���ʂƂ��̊K�w�\���ւ̐��� |
�d�F30b | �o�� �^�� | �F�{��w | D1 | Faraday Rotation Measure Synthesis��p�����F������ϑ� |
�d�F31b | �� ���� | ������w | D1 | �d�͔g�V���w�Ɍ����� |
�d�F32b | ���� �ۓ� | ����w | D1 | �u���b�N�z�[���Ɖ�]�����O������d�͏�̍\�z |
�d�F33b | ���� ��^ | ������w | M2 | Structure formation in Warm Dark Matter Universe |
�d�F35a | �R�c �d�� | �O�O��w | D1 | ��ʑ��Θ_�I�O�̖��̎O�p�� |
�d�F36a | ���� ���� | �O�O��w | M1 | �V�̂̉^���ɑ���F���萔�̉e�� |
�d�F37a | �ljH �M�� | ������w | M1 | Scalar Field Dark Matter |
�d�F38a | ���� ���Y | ������w | M2 | �C���t���[�V�����F���ɂ�����q�b�O�X��̋Ïk�Ƃ��̋A�� |
�d�F39a | ���� ���� | ���É���w | M1 | �C���t���[�V�������̎��ꐶ���Ƌȗ���炬--����y�сA�d�͔g--�����3�_���֊� |
�d�F40a | ���� �� | ���s��w | M1 | �C���t���[�V�����ɑ���AGalileon Theory�Ɋ�Â������F���V�i���I |
�d�F41a | �匴 �R�M | ���s��w | M2 | Bimetric Gravity�ɂ�����C���t���[�V���� |
�d�F42a | ���� �R�K | �������ȑ�w | M1 | WMAP�̊ϑ�����̃C���t���[�V�����͌^�̐��� |
�d�F43a | �� �� | ����������w�@��w | M2 | Search for B-modes in Cosmic Microwave Background Polarization -- GroundBIRD and Other Experiments |
�d�F44a | �H�t �ˊ� | ����������w�@��w | M1 | B-mode��T���@∼POLARBEAR�����Ƃ��̕���∼ |
�d�F45a | �g�� ��c | ������w | M2 | Affleck-Dine Baryogenesis�ɂ�����Q-ball�`���ւ̃Q�[�W��̉e�� |
�d�F46a | ���c �S��Y | ������w | M1 | stochastic���ʂ��Ƃ肢�ꂽ�n�C�u���b�h�C���t���[�V�������f���ɂ�鋐�匴�n�u���b�N�z�[���̐��� |
�d�F47a | ��� ���� | ���s��w | M1 | �u���b�N�z�[���s���萫�ƋǏ��y�����[�Y�s���� |
�d�F48a | ���� ���M | ���s����w | M1 | Kaluza-Klein���_�ɂ�����u���b�N�z�[���� |
�d�F49a | ���� �� | �c��`�m��w | M1 | ���ʓI���I�O�p�`�����ɂ��ʎq�d�͗��_ |
�d�F50a | ���] �� | ���É���w | M1 | ����̈��ʓ��I�P�̕����ɂ��d�̗͂ʎq���ƁA����̑��]�ڂ̉�� |
�d�F51a | �v�ؓc �^�� | ���É���w | M1 | loop quantum gravity�ɂ�����Ǐ����[�����c�s�ϐ� |
�d�F52c | �|�� �NjM | ���É���w | D2 | �~���R�t�X�L�[�Ċ���p�����w�i21cm���ւ̏d�̓����Y���ʂ̌��� |
�d�F53c | �吼 ���_ | ������w | M1 | �C���t���[�V�����ɂ��� |
�d�F54c | �c�� �x�� | ����w | M1 | hspace{1cm}�b�s�`�v��ł̑���a�]�����ɗp���郉�C�g�K�C�h�̊J�� |
�d�F55c | �@�� �z | �F�{��w | M2 | GRB����̃_�[�N�G�l���M�[���Ԕ��W�ɂ��� |
�d�F56c | ���� �q�m | ���s��w | D3 | Charged Lovelock Black Hole�̈��萫��� |
�d�F57c | ���� ���� | ���É���w | M2 | ���n�u���b�N�z�[���̍��̂��琶����d�͔g�̌��ς��� |
�d�F58c | ���� �I�� | �V����w | D2 | Search for Gravitational Wave Signal Using Hilbert-Huang Transform |
�d�F59c | ���� �Y�� | ���s��w | D2 | de Sitter QFT on a sphere and on Lorentzian flat chart |
�d�F60c | ���� �����Y | �������ȑ�w | D1 | �X�J���[�e���\�����_�ɂ����郔�@�C���V���^�C���@�\ |
�d�F61c | ���n �M�V | ���É���w | D1 | ���E��������ɂ�����Causal Dynamical Triangulation |
�d�F62c | �ؑ� ���� | �L����w | D2 | �ł���ʓI�ȃX�J���[�E�e���\�����_�ɂ�����FRW�w�i����ł�Vainshtein�@�\ |
�d�F63c | ���� �G�s | ���s����w | M2 | �Ȃ��������̗ʎq�͊w |
�d�F64c | �M�c ���o | ������w | M1 | �N�C���e�b�Z���X�Əd�� |
�d�F65c | �㞊 ���� | ���É���w | M2 | Symmetron Cosmmology |
�d�F66c | ���� ���T | ���É���w | D3 | �F���_�p�����[�^����ւ̏d�̓����Y�o�C�X�y�N�g���̉e�� |
�d�F67c | ���� �G�a | ������w | D1 | SDSS+2dF�N�G�[�T�[��p�����F���̑��g�|���W�[�̐��� |
�d�F68c | �ΐ� �h�� | ���s��w | D1 | N�̃V�~�����[�V������p�������`������f�̕]���@�̊J�� |
�d�F69c | �� �A�L�� | ������w | M2 | ��炬�̔��W�ɑ����ۓ��_�I���肱�݂̕��@ |
�d�F70c | �Óc �z | ����c��w | M1 | �ʑΏ̎���ɂ����鑊�Θ_�ILagrange�ۓ��@�ɂ�閧�x��炬�̉�� |
�d�F71c | ���� �� | ���É���w | M2 | 2�����f�B���g���d�̓��f���ɂ�����u���b�N�z�[���̏��� |
�d�F72c | ���� ���� | ������w | M1 | Reissner-Nordstrom�����BSW�@collision |
�d�F73c | ���� �O�s | ������w | M1 | Kerr Metric Kruskal���W���null�Etimelike�O�� |
�d�F74c | ���c �Ď� | ���s����w | D1 | Kerr Black Hole����ł̉~�Ό���Ԃɂ���r�[�����̓`�d |
Copyright (C) 2012 SSAA2012 LOC. All rights reserved.