�F�������ȉ�
�u��ID | �u���Җ� | ������w | �w�N | �u���^�C�g�� |
---|---|---|---|---|
���ҍu�� | ���V �q�v �� | ������w | �F�����̉������Ɖ����@�\ | |
���ҍu�� | ���o ���� �� | ������w | XMASS���� -�_���n��1000m�ɂ�����Í������̒��ڒT��- | |
�F��01a | �i�� �Y�� | ���É���w | M2 | �V�^���z�����q�]�����̊J���̌����-miniSciCR���g�������莎�� |
�F��02a | �O�� ���l | ���É���w | M1 | ���z�t���A�j���[�g���m�̒T�� |
�F��03a | �ēc �O�l�Y | �b���w | M1 | �K���}���o�[�X�g�ɂ�钴���G�l���M�[�F�����̉��� |
�F��04a | �֓� �B�F | ������w | M1 | �F�����̏Ռ��g�����ɂ��������`���ʂ̍l�@ |
�F��05a | �ѓ� ���u | �b���w | M1 | �K���}���o�[�X�g����̍ō��G�l���M�[�K���}���A�j���[�g���m�̒T�� |
�F��06a | �� ��� | �����H�Ƒ�w | M1 | Telescope Array�����̏Љ� |
�F��07a | ���V �Y�M | ���É���w | M1 | �F�����Ɖ_�j�����y�ђn�����Ƃ̊֘A���ɂ��Ă̌��� |
�F��08a | ���� �P�� | ���s��w | M2 | NEWAGE�����F�����x���Ɍ����Ă̒n������i�� |
�F��09a | ���J �Y�P | ���É���w | M1 | XMASS�����ɂ�����_�[�N�}�^�[�T���̊T�v |
�F��10a | � �R�M�] | ���É���w | M1 | TeV�K���}��������V��HESS J1741-302�̂������q���ɂ��X���ϑ� |
�F��11a | �~�c ���G | �����ّ�w | M1 | �X�^�[�o�[�X�g��͂���̃K���}���̊ϑ��Ɖ�� |
�F��12a | ��� ���F | ���C��w | M1 | ������IACT�J�����Ɍ������A���C�^�C�vMPPC�iPPD�j�̊�b���� |
�F��13a | ���R �� | ������w | M2 | �𑜌^��C�`�F�����R�t�]�����̂��߂̍����g�`�L�^ASIC�̊J�� |
�F��14a | ��� ���� | ���É���w | M1 | LHCf�����̋ߋ��ƊT�v |
�F��15c | �R�� ���P | ����w | D1 | �K���}���A��LS5039�ɂ����鑽�g�����˃��J�j�Y�� |
�F��16c | �ΐX ���� | �����H�Ƒ�w | M2 | TA�����ɂ�����n�C�u���b�h�g���K�[�V�X�e���̊J�� |
�F��17c | �R�{ ���O | ������w | M1 | �₽���_�[�N�}�^�[ |
�F��18c | �c�� ���� | ����w | D2 | �ႢTeV�p���T�[���_�̃X�y�N�g���i�� |
�F��19c | Lopez Diego | ������w | M1 | Observation of Solar Neutrons by The Very Sensitive Cosmic Ray Detector |
Copyright (C) 2010 SSAA2010 LOC. All rights reserved.